彈性好、不打結(jié)、耐磨損;軟管彎曲時PU受擠后會移動到彎曲點外側(cè),使得管內(nèi)通徑維持不變;
適用于空氣、灰塵、氣體、煙霧、化學(xué)氣體、粉末、玻璃和礦毛纖維等物料輸送。
溫度范圍:-25℃~+85℃
結(jié)構(gòu) :無色透明光滑PU纏繞硬質(zhì)PVC
光滑內(nèi)壁,棱形外壁
彎曲半徑:1 X內(nèi)徑
軟管外側(cè)標(biāo)識:AIRFLEX/PU-口徑
Marking:AIRFLEX/PU-DIAMETER
For air, dust, fumes, gasses, smoke, chemical gasses, powders and pulverized products, glass- or rock wool. Flexible and kink-proof, abrasion resistant. When bended the hose stays full bore as the PU
material is forced to the outside, thus creating a full flow withoutobstruction.
Temperature range : -25°C / +85°C
Construction : transparent Polyurethane smooth inside
crushproof PVC spiral, corrugated cover
Bending radius : 1 times inside diameter
| 內(nèi)徑毫米 | 真空壓力 | 重量 千克/米 | 長度 米 | 產(chǎn)品編號 | |
| 25 | 0.4 | 0.150 | 20 | 4600025000 | |
| 32 | 0.3 | 0.200 | 20 | 4600032000 | |
| 38 | 0.3 | 0.230 | 20 | 4600038000 | |
| 40 | 0.3 | 0.250 | 20 | 4600040000 | |
| 45 | 0.3 | 0.280 | 20 | 4600045000 | |
| 51 | 0.3 | 0.315 | 20 | 4600050000 | |
| 60 | 0.3 | 0.390 | 20 | 4600060000 | |
| 63 | 0.3 | 0.430 | 20 | 4600063000 | |
| 70 | 0.3 | 0.500 | 20 | 4600070000 | |
| 76 | 0.3 | 0.550 | 20 | 4600075000 | |
| 102 | 0.3 | 0.835 | 20 | 4600100000 | |
| 127 | 0.2 | 1.015 | 20 | 4600125000 | |
| 152 | 0.2 | 1.380 | 20 | 4600150000 | |
| 203 | 0.2 | 2.150 | 10 | 4600200000 | |
| 305 | 0.2 | 3.600 | 10 | 4600300000 | |
Cutted length possible
其他長度可按需要切割












