彈性好、不打結(jié)、耐油、耐石油性好;用于真空吸塵器,適用于磨耗大的固體顆粒、玻璃纖維、紙張等。
溫度范圍:-40℃~+90℃,瞬時(shí)溫度可達(dá)+125℃
結(jié)構(gòu) :透明PU本體纏繞螺旋鋼絲,光滑內(nèi)壁,棱形外壁
彎曲半徑:1 X內(nèi)徑
軟管外側(cè)標(biāo)識(shí):PURFLEX/L-口徑
Marking:PURFLEX/L-DIAMETER
For vacuum cleaners handling abrasive solids, granulates, glass fibres, paper etc.. alsofor oil-mist extraction. Highly flexible and
kink-proof. Oil- and petrol resistant.
Temperature range : -40°C /+90°C intermittant till +125°C
Structure : Polyurethane, transparent, with embedded steel wire helix, inside smooth, outside corrugated
Bending radius : 1 x Inner diameter
| 內(nèi)徑毫米 | 真空壓力 | 重量 千克/米 | 長度 米 | 產(chǎn)品編號(hào) | |
| 25 | 0.3 | 0.180 | 15 | 4610025000 | |
| 32 | 0.3 | 0.240 | 15 | 4610032000 | |
| 38 | 0.3 | 0.250 | 15 | 4610038000 | |
| 40 | 0.3 | 0.270 | 20 | 4610040000 | |
| 50 | 0.3 | 0.330 | 20 | 4610050000 | |
| 60 | 0.3 | 0.440 | 20 | 4610060000 | |
| 70 | 0.25 | 0.490 | 20 | 4610070000 | |
| 75 | 0.25 | 0.530 | 20 | 4610075000 | |
| 80 | 0.25 | 0.610 | 20 | 4610080000 | |
| 90 | 0.25 | 0.680 | 20 | 4610090000 | |
| 102 | 0.25 | 0.720 | 15 | 4610100000 | |
| 120 | 0.25 | 1.000 | 15 | 4610120000 | |
| 127 | 0.25 | 1.100 | 15 | 4610125000 | |
| 152 | 0.12 | 1.250 | 15 | 4610150000 | |
| 160 | 0.1 | 1.300 | 15 | 4610160000 | |
| 203 | 0.05 | 1.500 | 15 | 4610200000 | |
| 254 | 0.03 | 2.300 | 10 | 4610250000 | |
| 305 | 0.03 | 3.200 | 10 | 4610300000 | |
Cutted length possible
其他長度可按需要切割












