彈性、耐磨性極好,耐油、石油、溶劑性好,不漏氣;用于工業(yè)真空吸塵器,運(yùn)輸固體顆粒、沙礫、粉末、木屑、礦塵等。
溫度范圍:-40℃~+90℃,瞬時溫度可達(dá)+125℃
結(jié)構(gòu) :透明PU本體帶螺旋鋼絲,光滑內(nèi)壁,棱形外壁
壁厚 :螺旋線間的軟管本體厚度1.4毫米
彎曲半徑:1.5 X內(nèi)徑
for industrial vacuumcleaners, transport of granulates, gravel, sand, grains, powders, wood-chips, coal-dust a.o. Very abrasion-resistant, extremely flexible. Also oil-petrol and solvent resistant, gastight.
Temperature range : -40°C / +90°C, intermittant till +125°C
Structure : Polyurethane, transparent with embedded steel wire helix, inside smooth, cover corrugated
Wallthickness : 1,4 mm inbetween the spiral
Bending radius : 1,5 x Inner diameter
| 內(nèi)徑毫米 | 公稱壓力 巴/20°C | 真空壓力 | 重量 千克/米 | 長度 米 | 產(chǎn)品編號 | ||
| 25 | 4.1 | 0.94 | 0.310 | 15 | 4630025000 | ||
| 32 | 3.2 | 0.94 | 0.450 | 15 | 4630032000 | ||
| 38 | 3.1 | 0.84 | 0.510 | 15 | 4630038000 | ||
| 50 | 2.9 | 0.8 | 0.710 | 15 | 4630050000 | ||
| 60 | 2.5 | 0.75 | 0.820 | 15 | 4630060000 | ||
| 65 | 2.4 | 0.68 | 0.890 | 15 | 4630065000 | ||
| 75 | 2.0 | 0.6 | 1.030 | 15 | 4630075000 | ||
| 80 | 2.0 | 0.6 | 1.120 | 15 | 4630080000 | ||
| 90 | 1.65 | 0.53 | 1.250 | 15 | 4630090000 | ||
| 100 | 1.5 | 0.45 | 1.300 | 15 | 4630100000 | ||
| 110 | 1.3 | 0.45 | 1.400 | 15 | 4630110000 | ||
| 120 | 1.3 | 0.31 | 1.500 | 15 | 4630120000 | ||
| 125 | 1.3 | 0.31 | 1.630 | 15 | 4630125000 | ||
| 150 | 1.0 | 0.25 | 1.920 | 10 | 4630150000 | ||
| 200 | 0.7 | 0.19 | 2.890 | 10 | 4630200000 | ||
Cutted length possible
其他長度可按需要切割












