BACCO FF 食品醫(yī)藥軟管
顏色:透明
溫度:-10 °C +60 °C
應用:根據(jù)歐盟EU Regulation 10/2011食品級標準,特別適合抽吸或傳輸醋、或制酒行業(yè)傳輸烈酒及酒精濃度高達20%的酒類。
技術(shù)特性:特殊的增塑型乙烯復合物材質(zhì),紅色防震硬質(zhì)螺旋加強,管壁及螺旋均為食品級材質(zhì),沒有污染風險。壁厚范圍3.2至7.7毫米。
內(nèi)壁完全光滑
重型軟管,機械性能及真空性能卓越,優(yōu)異的抗菌、抗水解性能、耐臭氧、耐候性強、抗紫外線和多數(shù)化學品
不含鹵素
不含鄰苯二甲酸鹽
標準:符合EU Regulation 10/2011食品級標準,RoHS 2011/65/EC指令,REACH Regulation (1907/2006)法規(guī),TRB S 2153規(guī)定
Tubo trasparente in PVC con spirale di rinforzo in PVC rigido antiurto di colore rosso, liscio internamente, robusto, ma molto flessibile. Parete idonea al contatto alimenti. Versione antistatica con cordicella di rame su richiesta.
? Industria alimentare: aspirazione e mandata di liquidi alimentari quali succhi di frutta, aceto, vino e liquori con concentrazione alcolica fino al 50%.
Alimentare secondo il Regolamento Europeo Reg. UE 10/2011 (classi A,B,C,D1).
Trasparent PVC hose with a red anti-shock rigid PVC spiral. Smooth inside, strong and resistant to loads altough flexible. The hard plastic helix is food grade as well as the wall, making bacco a totally food hose. Antistatic version with copper wire on request.
? Food industry: suction and delivery of liquids in general (beverages, juices, vinegar, wines and liquours with alcohol concentration up to 50%).
Food grade according to EU Reg.10/2011 (classes A, B, C, D1).
| 內(nèi)徑毫米 | 最小壁厚毫米 | 最大壁厚毫米 | 重量g/m | 工作壓力bar | 爆破壓力bar | 負壓mH2O | 彎曲半徑毫米 | 長度米 | |
| 19 | 3.2 | 3.5 | 290 | 9 | 27 | 10 | 110 | 50 | |
| 20 | 3.2 | 3.5 | 300 | 9 | 27 | 10 | 110 | 50 | |
| 25 | 3.3 | 3.7 | 390 | 8 | 24 | 10 | 170 | 50 | |
| 30 | 3.5 | 3.9 | 490 | 8 | 24 | 10 | 190 | 50 | |
| 31.8 | 3.5 | 3.9 | 510 | 7 | 21 | 10 | 230 | 50 | |
| 35 | 3.7 | 4.2 | 590 | 7 | 21 | 10 | 230 | 50 | |
| 38.1 | 4.1 | 4.5 | 710 | 7 | 21 | 10 | 230 | 50 | |
| 40 | 4.1 | 4.6 | 750 | 7 | 21 | 10 | 270 | 50 | |
| 45 | 4.4 | 4.9 | 910 | 7 | 21 | 10 | 310 | 50 | |
| 50 | 4.7 | 5.3 | 1090 | 6 | 18 | 10 | 350 | 50 | |
| 50.8 | 4.7 | 5.3 | 1090 | 6 | 18 | 10 | 350 | 50 | |
| 55 | 5.0 | 5.5 | 1260 | 6 | 18 | 10 | 370 | 50 | |
| 60 | 5.2 | 5.8 | 1440 | 6 | 18 | 10 | 415 | 50 | |
| 63.5 | 5.5 | 6.1 | 1620 | 6 | 18 | 10 | 440 | 50 | |
| 70 | 5.6 | 6.3 | 1780 | 5 | 15 | 10 | 480 | 50 | |
| 76.2 | 5.7 | 6.3 | 1950 | 5 | 15 | 10 | 525 | 50 | |
| 80 | 6.1 | 6.8 | 2180 | 5 | 15 | 10 | 555 | 30 | |
| 90 | 6.4 | 7.1 | 2570 | 5 | 15 | 10 | 630 | 30 | |
| 100 | 7.3 | 8.1 | 3270 | 5 | 15 | 9 | 695 | 30 | |
| 102 | 7.3 | 8.1 | 3330 | 5 | 15 | 9 | 695 | 30 | |
| 110 | 7.4 | 8.2 | 3610 | 4 | 12 | 9 | 780 | 30 | |
| 120 | 7.8 | 8.6 | 4160 | 4 | 12 | 9 | 900 | 30 | |
| 127 | 7.7 | 8.6 | 4350 | 4 | 12 | 9 | 1000 | 30 | |
| 151.5 | 9.3 | 10.3 | 6340 | 4 | 12 | 8.5 | 1300 | 20 | |
| 152.8 | 9.3 | 10.3 | 6390 | 4 | 12 | 8.5 | 1300 | 20 | |












